Most Recent Norcross Homes For Sale
| View All Norcross Homes For Sale | ||
|
6403 Woodmont Blvd #NA, Norcross, GA 30092 | $69,900 2 beds, 2 baths |
|
5869 Wintergreen Rd, Norcross, GA 30093 | $31,900 3 beds, 2 baths |
|
6590 E Windsor Ln, Norcross, GA 30093 | $41,500 3 beds, 3 baths |
Real Estate Resources |
Norcross Apartments
There are 272 apartments found in and near the Norcross area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| PREO Mortgage LLC | 02/15/2012 | $1,123 | 3.500% | 0.750 | 3.600% | $1,191 |
| PREO Mortgage LLC | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.789% | $1,191 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings